Washington, DC - The U.S. Department of Education announced today the award of more than $12.8 million in grants to help improve services and results for students with disabilities.
"We must ensure that students with disabilities receive a world-class education and that their teachers are equipped to help them be successful," said U.S. Secretary of Education Arne Duncan. "These grants support important projects in schools across the country to help students with disabilities reach their full academic potential."
The Special Education-Personnel Development to Improve Services and Results for Children with Disabilities/Preparation of Leadership Personnel Program will deliver $3.6 million in awards to prepare graduate students for leadership positions in special education, early intervention and related services. With many college professors and administrators in special education facing retirement in the coming years, leadership shortages are expected. Some of the funds will help train future leaders at the doctoral and postdoctoral levels to fill faculty positions in special education, early intervention and related services. Other grants will help prepare scholars to serve as supervisors of personnel providing direct services to infants and children with disabilities.
Another grant program, under the Combined Priority for Personnel Development, also will provide $9.2 million in funds to help address state-identified needs for highly qualified personnel in special education, early intervention and regular education programs that serve children with disabilities. The grants will help train educators in such areas as early childhood, low-incidence disabilities, speech/language issues, adapted physical education and transition services.
The Office of Special Education Programs is the primary source of federal funding for doctoral training in special education and early intervention. Here are the grants being awarded:
Special Education-Personnel Development to Improve Services and Results for Children with Disabilities/Preparation of Leadership Personnel—325D
State | City | Recipient | Amount |
---|---|---|---|
CA | Los Angeles | Calif. State Los Angeles, Univ. Auxiliary Services, Inc. | $250,000 |
FL | Gainesville | University of Florida Board of Trustees | $249,479 |
FL | Orlando | University of Central Florida | $240,883 |
IL | Champaign | The Board of Trustees of the University of Illinois | $249,936 |
IL | Chicago | The Board of Trustees of the University of Illinois | $247,798 |
KS | Lawrence | University of Kansas Center for Research Inc. | $250,000 |
KS | Lawrence | University of Kansas Center for Research Inc. | $249,976 |
MD | College Park | University of Maryland | $249,998 |
NV | Reno | Board of Regents, NSHE, obo University of Nevada, Reno | $248,811 |
OK | Norman | Board of Regents of the University of Oklahoma | $250,000 |
OR | Eugene | University of Oregon | $248,937 |
SC | Columbia | University of South Carolina | $208,620 |
TX | Austin | University of Texas at Austin | $244,351 |
UT | Salt Lake City | University of Utah | $242,367 |
VA | Richmond | Virginia Commonwealth University | $221,112 |
Totals | $3,652,277 |
Special Education—Personnel Development to Improve Services and Results for Children with Disabilities—Combined Priority for Personnel Development—325K
Focus Area "A" Early Childhood
State | City | Recipient | Amount |
---|---|---|---|
AL | Birmingham | University of Alabama | $243,519 |
AZ | Flagstaff | ABOR for and obo Northern Arizona University | $250,000 |
CT | Farmington | University of Connecticut Health Center | $245,000 |
ME | Orono | University of Maine System | $250,000 |
NY | Hempstead | Hofstra University | $250,000 |
WA | Seattle | University of Washington | $249,999 |
Totals | $1,488,518 |
Focus Area "B" Low Incidence
State | City | Recipient | Amount |
---|---|---|---|
AZ | Tucson | Arizona Board of Regents, University of Arizona | $249,994 |
CA | Long Beach | California State University Long Beach Foundation | $249,962 |
CO | Greeley | University of Northern Colorado | $249,971 |
FL | Boca Raton | Florida Atlantic University | $249,788 |
FL | Orlando | University of Central Florida | $250,000 |
FL | Tallahassee | Florida State University | $250,000 |
HI | Honolulu | University of Hawaii | $222,486 |
OK | Norman | Board of Regents, University of Oklahoma | $249,025 |
OR | Eugene | University of Oregon | $172,543 |
OR | Portland | Portland State University | $249,930 |
OR | Portland | Portland State University | $249,989 |
TX | Lubbock | Texas Tech University | $249,999 |
UT | Salt Lake City | University of Utah | $249,625 |
VA | Norfolk | Old Dominion University Research Foundation | $250,000 |
Totals | $3,393,312 |
Focus Area "C" Related Services
State | City | Recipient | Amount |
---|---|---|---|
CA | Long Beach | California State University Long Beach Foundation | $249,915 |
IL | DeKalb | Northern Illinois University | $239,061 |
IL | Downers Grove | Midwestern University | $238,239 |
MN | Minneapolis | Regents of the University of Minnesota | $236,716 |
NY | Garden City | Adelphi University | $250,000 |
TN | Knoxville | University of Tennessee Health Science Center | $186,346 |
TX | Austin | University of Texas at Austin | $249,963 |
TX | Austin | University of Texas at Austin | $249,790 |
UT | Logan | Utah State University | $169,487 |
Totals | $2,069,517 |
Focus Area "D" Minority Institutions
State | City | Recipient | Amount |
---|---|---|---|
CA | Seaside | California State University at Monterey Bay | $240,405 |
CA | San Francisco | San Francisco State University | $249,868 |
CA | San Jose | San Jose State University Research Foundation | $250,000 |
CA | San Jose | San Jose State University Research Foundation | $250,000 |
FL | Miami | The Florida International University Board of Trustees | $250,000 |
NC | Greensboro | NC Agricultural and Technical State University | $250,000 |
NC | Greensboro | NC Agricultural and Technical State University | $250,000 |
NV | Las Vegas | Board of Regents, NSHE obo University of Nevada | $103,034 |
TX | Victoria | University of Houston-Victoria | $195,861 |
VA | Hampton | Hampton University | $249,954 |
Totals | $2,289,122 | ||
FY 2015 Grand Total |
$12,892,746 |