Los Angeles, California - Creek Fire Wildfire Incident Report as of 8:17 this morning:
Last Updated: | December 07, 2017 8:17 am | |
Date/Time Started: | December 05, 2017 3:44 am | |
Administrative Unit: | Unified Command: CAL FIRE, Los Angeles Fire, Los Angeles County Fire, Los Angeles Police Department, Los Angeles County Sheriff, Angeles National Forest | |
County: | Los Angeles County | |
Location: | Kagel Canyon Rd, north of Lake View terrace | |
Acres Burned - Containment: | 12,605 acres - 10% contained | |
Structures Threatened: | 2,500 | |
Structures Destroyed: | 5 residential and 10 outbuildings destroyed, 8 residential and 7 outbuildings damaged (Numbers are subject to change as assessment is still ongoing.) | |
Evacuations: | Evacuation Map
12/7/17 AM - See the latest Incident Update for more information on this fire. |
|
Cooperating Agencies: | CAL FIRE, LAPD, LASD, Schools, CHP, Caltrans, LADWP, So Cal Edison, Animal Control, Burbank Fire, Glendale Fire, MRCA, LA City Park Rangers, Metro Bus, Public Health, California Department of Corrections and Rehabilitaion. | |
Total Fire Personnel: | 1,686 | |
Total Fire Engines: | 161 | |
Total Fire Crews: | 47 | |
Total Helicopters: | 3 | |
Total Dozers: | 22 | |
Total Water Tenders: | 7 | |
Long/Lat: | -118.35863/34.31283 | |
Conditions: | The fire will continue to impact multiple communities in the immediate area including; Santa Clarita, Glendale, Olive View, Lakeview Terrace, Sunland, Shadow Hills, Sylmar, Pacoima, Lopez Canyon, and Kagel Canyon.
Strong Santa Ana winds will be present with predictions of wind gusts between 50 – 70 mph. Single digit daytime humidity persists, with very little overnight recovery. Damage Assessment teams continue to survey the damaged structures. Firefighters are challenged by high winds, poor access and steep, rugged terrain. |